
PROportional
Side-Power PRO thrustere leveres med proportional hastighedsregulering, som giver mere præcis manøvrering under alle forhold. Ved at begrænse effekten under roligere vejrforhold, får man en betydelig støjreduktion i forhold til standard on/off thrustere. Samtidig kan man køre thrusteren væsentligt længere. Den forlængede køretid kommer til max effekt, når man installerer en PRO model både som stævn- og agterthruster.
Indkluderet i kontrolpanelet findes en HOLD funktion som kan trykke båden sidelæns mod broen, således at man kan håndtere selv større både helt på egen hånd. Proportional thrustere er også det klart bedste valg, hvis man vil integrere thrustere i en joystickkontrol.

S-link™ digital signaloverføring
S-Link™ er et CAN-baseret system med intelligent kommunikation mellem alle tilkoblede enheder, og minder om et computernetværk. S-Link™ digital signaloverføring benyttes på alle SR (nedfældbare) og SEP (effektregulerede) modeller.
- Runde, kompakte og vandtætte kontakter med unik form- og farvekode for enkel og sikker installering. Kontakterne måler 15 mm i diameter.
- Ubegrænset mængde information kan sendes gennem kun et kabel
- Driftsinformation fra systemet vises direkte på kontrolpanelet
- Intelligent fejlsøgning

To kontraroterende propellere
To kontraroterende propeller vil give størst mulig skydekraft i en lille tunneldiameter. Systemet tages i brug i de største thrustere hvor meget høj trykkraft er vigtig. Dette system finder du på modeller med 170, 210, 240 og 285 kg trykkraft.

Ekstern oliebeholder for nem tilgang
Gearhuset er tilkoblet en lille oliebeholder som placeres over vandlinjen. Dette danner et overtryk for at sikre et vandtæt gearhus. Olieskift gøres nemt via olietanken som monteres på et nemt tilgængeligt sted.
- Separat oliebeholder placeres over vandlinjen
- Giver nem adgang til olieskift
- Giver fordelen af olieskift til kommercielle fartøj med hundredevis af driftstimer pr. år
Let drift, trykkraft indtil (kg) | 550 |
Tung drift, trykkraft indtil (kg) | 500 |
Typisk bådstørrelse (ft • m) | 85' - 140' • 25 - 40 |
Tunneldiameter (mm) | 386 |
Propellersystem | Twin Counter-Rotating |
Effekt indtil (kW • hp) | 39,9 • 53,5 |
Vægt (kg) | 52,6 |
Art.nr | SH550/386TC-xxx |
Weight stated include thruster, props and bellhousing ONLY.
Weight of hydraulic motor (typical 25 - 40 kg) comes in addition.
Measurements Bow Thruster | SH550/386TC |
---|---|
A (mm • in) | 386 • 15.2" |
B (mm • in) | 292 • 11.5" |
B max (mm • in) | 372 • 14.65" |
C min (mm • in) | 380 • 15.0" |
D (mm • in) | 500 • 19.7" |
D recommended (mm • in) | 750 • 29.5" |
E min (mm • in) | 10 • 0.39" |
E max (mm • in) | 15 • 0.59" |
Measurements Stern Thruster | SH550/386TC |
---|---|
F (mm • in) | 257 • 10.12" |
G (mm • in) | 540 • 21.25" |
C min (mm • in) | 380 • 15" |
H max (mm • in) | 60 • 2.36" |
Tunnel length (mm • in) | 550 • 21.65" |
Stern thruster kit | 90550 |
Cowls - short model | - |
Cowls - long model | 90560 |

# | Description | Product |
---|---|---|
1 | Propeller | 50 1270** |
2 | Propeller key | 50 1241 |
3 | Propeller washer | 50 1181 |
4 | Locknut | 50 1260 |
5 | Anode | 50 1180 A |
6 | Oil drain screw with gasket | 50 1220 |
7 | Gasket (between gearleg and tunnel) | 50 1312 |
8 | Gearleg bolt | 50 1080 |
9 | Complete gearleg | 50 0600 |
10 | O-ring seals in motor bracket | 50 1340 |
11 | Complete motor bracket | 50 0500 |
12 | Oil hose with hose clamps | 20 0400 |
13 | Oil container with bracket | 20 0300 |
14 | Complete flexible coupling | 50 1460 HYD |
15 | Adaptor plate (U-motors only) | |
16 | Hyd. Motor options: | |
16a | U-33 | 72100/U-33 |
16b | U-37 | 72100/U-37 |
16c | U-44 | 72100/U-44 |
16d | U-50 | 72100/U-50 |
16e | P-42 | 72100/P-42 |
16f | G-45 | 72100/G-45 |
16g | P-52 | 72100/P-52 |
16h | BA 40 (PRO-40) | 72100/BA 40 |
16i | BA 45 (PRO-45) | 72100/BA 45 |
16j | BA 60 (PRO-60) | 72100/BA 60 |
17 | Hyd. Motor assembly options: | |
17a | SH550 motor, U-33, complete, w/flex. Coupling | 502133UL2 |
17b | SH550 motor, U-37, complete, w/flex. Coupling | 502137UL2 |
17c | SH550 motor, U-44, complete, w/flex. Coupling | 502144UL2 |
17d | SH550 motor, U-50, complete, w/flex. Coupling | 502150UL2 |
17e | SH550 motor, P-42, complete, w/flex. Coupling | 502142UL |
17f | SH550 motor, G-45, complete, w/flex. Coupling | 502145UL1 |
17g | SH550 motor, P-52, complete, w/flex. Coupling | 502125UL |
17h | SH550 motor, BA 40, complete, w/flex. Coupling | 502140V2 |
17i | SH550 motor, BA 45, complete, w/flex. Coupling | 502145UL |
17j | SH550 motor, BA 60, complete, w/flex. Coupling | 502160V2 |
The installer alone has responsibility for the installation of the spare parts. Side-Power only warranty the spare parts supplied only.
The information given in the document was correct at the time it was published. However, Sleipner Motor AS can not accept liability for any inaccuracies or omissions it may contain. Continuous product improvement may change the product specifications without notice. Therefore, Sleipner Motor AS can not accept liability for any possible differences between product and document.
Fil | Type | Sprog | Download |
Product specification sheet SH thrusters.pdf | Product sheet | English | Download |
(INSTALLATION MANUAL) (SH) (420, 550).pdf | Installation Manual | English | Download |
(USER MANUAL) (SHP).pdf | User Manual | English | Download |

3D-modeller og tekniske tegninger
for designere og båtbyggere
Hos Sleipner har vi delt vår kunnskap og teknologi med ingeniører og båtbyggere i over hundre år. Nå kan du også få tilgang til vårt CAD bibliotek med .cad, .igs, .dwg, .stp, .xt, .pdf filer og mer.
Få tilgang til 1000+ CAD-filer